PALLADIO 500 RPL 13900TE
Solitamente spedito in 2-4 giorni
Modular fanless embedded PC with 13th Gen Intel Core i9-13900TE (Raptor Lake) processors
Non disponibile
3.054,00 €
escl. IVA/SPEDIZIONE
CPU | Intel Core i9-13900E (Raptor Lake) 1.8~5.2 GHz 24-Core Processor, 32 Threads - 65 W TDP |
---|---|
Graphics | Up to Intel® UHD graphics 770 (processor dependent) |
Connectivity | Intel® embedded M.2 2230 802.11ac Wi-Fi BT 5.1 card with cables Dual-band wireless 6.3” terminal PIFA antenna (optional) 2x 2.5 GbE LAN (2x PoE optional) |
Memory | (2x) 16 GB SO-DIMM DDR4 2666 |
PALLADIO 500 RPL 13900TE
Processore | Intel Core i9-13900E (Raptor Lake) 1.8~5.2 GHz 24-Core Processor, 32 Threads - 65 W TDP |
---|---|
Memoria | (2x) 16 GB SO-DIMM DDR4 2666 |
Scheda Grafica | Up to Intel® UHD graphics 770 (processor dependent) |
Interfacce Video | 2x DisplayPort Up to 4K @60 Hz |
Memoria Di Massa | 256 GB M.2 SATA SSD Interfaces: 1x M.2 2280 (SATA) 1x M.2 2280 (PCIe Gen 4 x4; SATA) 2x SATA 2.5” drives (optional hot-swap) 1x M.2 2280 (PCIe Gen 4 x4) |
Rete | Intel® embedded M.2 2230 802.11ac Wi-Fi BT 5.1 card with cables Dual-band wireless 6.3” terminal PIFA antenna (optional) 2x 2.5 GbE LAN (2x PoE optional) |
Usb | 6x USB 3.2 Gen 2 ports |
Audio | 1x 3.5mm audio |
Porte Seriali | 2x COM RS-232/422/485 ports |
Altre Interfacce | 5-Pin terminal block power Input (12~48 VDC) 2x ModBay expansion 7-9.5mm (optional) 1x GPIO terminal block (DIO, CAN, Ext. Switch) 2x 3FF Micro-SIM 1x power button 1x external fan connector 2x 2.5” hot-swap drives (optional) |
Alimentazione | 12~48 VDC 20~48 VDC (when configured with PCIe expansion 70W or above) |
Sistema Operativo | Compatible with Linux, Windows |
Dimensioni | 240 x 143 x 267 mm |
Operating Temperature | -40 to 70°C (w/ 35W CPU) -40 to 50°C (w/ 65W CPU) |
Visualizza tutte le specifiche
Visualizza meno specifiche
Processore | Intel Core i9-13900E (Raptor Lake) 1.8~5.2 GHz 24-Core Processor, 32 Threads - 65 W TDP |
---|---|
Memoria | (2x) 16 GB SO-DIMM DDR4 2666 |
Scheda Grafica | Up to Intel® UHD graphics 770 (processor dependent) |
Interfacce Video | 2x DisplayPort Up to 4K @60 Hz |
Memoria Di Massa | 256 GB M.2 SATA SSD Interfaces: 1x M.2 2280 (SATA) 1x M.2 2280 (PCIe Gen 4 x4; SATA) 2x SATA 2.5” drives (optional hot-swap) 1x M.2 2280 (PCIe Gen 4 x4) |
Rete | Intel® embedded M.2 2230 802.11ac Wi-Fi BT 5.1 card with cables Dual-band wireless 6.3” terminal PIFA antenna (optional) 2x 2.5 GbE LAN (2x PoE optional) |
Usb | 6x USB 3.2 Gen 2 ports |
Audio | 1x 3.5mm audio |
Porte Seriali | 2x COM RS-232/422/485 ports |
Altre Interfacce | 5-Pin terminal block power Input (12~48 VDC) 2x ModBay expansion 7-9.5mm (optional) 1x GPIO terminal block (DIO, CAN, Ext. Switch) 2x 3FF Micro-SIM 1x power button 1x external fan connector 2x 2.5” hot-swap drives (optional) |
Alimentazione | 12~48 VDC 20~48 VDC (when configured with PCIe expansion 70W or above) |
Sistema Operativo | Compatible with Linux, Windows |
Dimensioni | 240 x 143 x 267 mm |
Operating Temperature | -40 to 70°C (w/ 35W CPU) -40 to 50°C (w/ 65W CPU) |
Visualizza tutte le specifiche
Visualizza meno specifiche
Modular fanless embedded PC with 13th Gen Intel Core i9-13900TE (Raptor Lake) processors